NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, March |
BODY | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - TouchWiz UI - Curved edge screen |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 | |
GPU | Adreno 530 Mali-T880 MP12 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) - single-SIM model microSD, up to 200 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
---|---|---|
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3600 mAh battery |
---|
0 commentaires:
Enregistrer un commentaire